Observatory News
| Title | Creator | Type | Last modified | Publication date |
|---|---|---|---|---|
| ALMA Cycle 0 Proposal Review Process: current status July 12 | admin | News Item | Dec 27, 2021 05:44 PM | Jul 12, 2011 04:00 AM |
| ALMA Science Verification Data | admin | News Item | Dec 27, 2021 05:44 PM | Jun 01, 2011 04:00 AM |
| Science Portal Updates | admin | News Item | Dec 27, 2021 05:44 PM | May 23, 2011 04:00 AM |
| CASA 3.2.0 Release | admin | News Item | Dec 27, 2021 05:44 PM | May 19, 2011 04:00 AM |
| Updated ALMA Science Portal | admin | News Item | Dec 27, 2021 05:44 PM | May 13, 2011 04:00 AM |
| Deadline for submitting Notice of Intent has passed | admin | News Item | Dec 27, 2021 05:44 PM | Apr 29, 2011 04:00 AM |
| ALMA Cycle 0 Call for Proposals is now open | admin | News Item | Dec 27, 2021 05:44 PM | Mar 30, 2011 04:00 AM |
| Urgent: Cycle 2 Observing Tool Update | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Update on the ALMA Configuration Schedule for the Remainder of Cycle 3 | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Update on the ALMA Configuration Schedule for the Remainder of Cycle 3 | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Test News Item!! Remove | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Status report on Cycle 1 science observations | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Status report on Cycle 1 | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Status report on Cycle 1 | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Status report on Cycle 1 | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Resubmission of unfinished Cycle 1 and 2 proposals for the Cycle 3 Proposal Review | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Resubmission of unfinished Cycle 1 and 2 proposals for the Cycle 3 proposal review | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Resubmission of unfinished Cycle 1 and 2 proposals for the Cycle 3 proposal review | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Resubmission of unfinished Cycle 1 and 2 proposals for the Cycle 3 proposal review | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Resubmission of unfinished Cycle 1 and 2 proposals for the Cycle 3 proposal review | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Resubmission of unfinished Cycle 1 and 2 proposals for the Cycle 3 proposal review | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Release of Science Verification data from the ALMA Long Baseline Campaign | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Release of Science Verification data from the ALMA Long Baseline Campaign | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| New Targets for Science Verification: Bands 4 and 8 | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| New Targets for Science Verification: Bands 4 and 8 | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| New Targets for Science Verification: Bands 4 and 8 | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| New Targets for Science Verification: Bands 4 and 8 | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| New Targets for Science Verification: Bands 4 and 8 | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| New release of Science Verification Data | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
| Important Cycle 2 information: Observing Tool Update | admin | News Item | Dec 27, 2021 06:32 PM | Jan 01, 2001 05:00 AM |
