Configuration Schedule
Cycle 12 - by Block
| Block | Start date | End date | Purpose |
Approx |
min - max |
beam1 |
maximum |
|---|---|---|---|---|---|---|---|
| 01 | 2025-10-01 | 2025-10-06 | PIĀ (Observing Report) | C-8 | 110-8500 | 0.096" | 1.4" |
| 02 | 2025-10-06 | 2025-10-13 | PIĀ (Observing Report) | C-8 | 110-8500 | 0.096" | 1.4" |
| 03 | 2025-10-13 | 2025-10-20 | PIĀ (Observing Report) | C-8 | 110-8500 | 0.096" | 1.4" |
| 04 | 2025-10-20 | 2025-10-27 | PIĀ (Observing Report) | C-8 | 110-8500 | 0.096" | 1.4" |
| 05 | 2025-10-27 | 2025-11-03 | PIĀ (Observing Report) | C-8 | 110-8500 | 0.096" | 1.4" |
| 06 | 2025-11-03 | 2025-11-10 | PIĀ (Observing Report) | C-7 | 64-3600 | 0.21" | 2.6" |
| 07 | 2025-11-10 | 2025-11-17 | PIĀ (Observing Report) | C-7 | 64-3600 | 0.21" | 2.6" |
| 08 | 2025-11-17 | 2025-11-24 | PIĀ (Observing Report) | C-7 | 64-3600 | 0.21" | 2.6" |
| 09 | 2025-11-24 | 2025-12-01 | PIĀ (Observing Report) | C-6 | 15-2500 | 0.31" | 4.1" |
| 10 | 2025-12-01 | 2025-12-08 | PIĀ (Observing Report) | C-6 | 15-2500 | 0.31" | 4.1" |
| 11 | 2025-12-08 | 2025-12-15 | PIĀ (Observing Report) | C-5 | 15-1400 | 0.54" | 6.7" |
| 12 | 2025-12-15 | 2025-12-22 | PIĀ (Observing Report) | C-5 | 15-1400 | 0.54" | 6.7" |
| 13 | 2025-12-22 | 2025-12-29 | PIĀ (Observing Report) | C-4 | 15-784 | 0.92" | 11.2" |
| 14 | 2025-12-29 | 2026-01-05 | PIĀ (Observing Report) | C-4 | 15-784 | 0.92" | 11.2" |
| 15 | 2026-01-05 | 2026-01-12 | PIĀ (Observing Report) | C-4 | 15-784 | 0.92" | 11.2" |
| 16 | 2026-01-12 | 2026-01-19 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
| 17 | 2026-01-19 | 2026-01-26 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
| 18 | 2026-01-26 | 2026-02-01 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
| 19 | 2026-02-16 | 2026-02-23 | PIĀ (Observing Report) | C-1 | 15-161 | 3.4" | 29.0" |
| 20 | 2026-02-23 | 2026-03-02 | PIĀ (Observing Report) | C-1 | 15-161 | 3.4" | 29.0" |
| 21 | 2026-03-02 | 2026-03-09 | PIĀ (Observing Report) | C-1 | 15-161 | 3.4" | 29.0" |
| 22 | 2026-03-09 | 2026-03-16 | PIĀ (Observing Report) | C-1 | 15-161 | 3.4" | 29.0" |
| 23 | 2026-03-16 | 2026-03-23 | PIĀ (Observing Report) | C-1 | 15-161 | 3.4" | 29.0" |
| 24 | 2026-03-23 | 2026-03-30 | PIĀ (Observing Report) | C-1 | 15-161 | 3.4" | 29.0" |
| 25 | 2026-03-30 | 2026-04-06 | PIĀ (Observing Report) | C-2 | 15-314 | 2.3" | 22.6" |
| 26 | 2026-04-06 | 2026-04-13 | PIĀ (Observing Report) | C-2 | 15-314 | 2.3" | 22.6" |
| 27 | 2026-04-13 | 2026-04-20 | PIĀ (Observing Report) | C-2 | 15-314 | 2.3" | 22.6" |
| 28 | 2026-04-20 | 2026-04-27 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
| 29 | 2026-04-27 | 2026-05-04 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
| 30 | 2026-05-04 | 2026-05-11 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
| 31 | 2026-05-11 | 2026-05-18 | PIĀ (Observing Report) | C-4 | 15-784 | 0.92" | 11.2" |
| 32 | 2026-05-18 | 2026-05-25 | PIĀ (Observing Report) | C-4 | 15-784 | 0.92" | 11.2" |
| 33 | 2026-05-25 | 2026-06-01 | PIĀ (Observing Report) | C-5 | 15-1400 | 0.54" | 6.7" |
1Note: the synthesized beam and maximum recoverable scale are tabulated for a frequency of 100 GHz. To calculate these quantities for a given frequency (measured in GHz), multiply the tabulated values by (100 / frequency).Ā
Ā
Ā
Complete Tentative Cycle 12 Configuration Schedule1
Ā
| Start date | Configuration | Longest baseline | Ā | LST: Best conditions |
|---|---|---|---|---|
| 1-Oct-2025 | C-8 | 8.5 km | Ā | 22-10 |
| 30-Oct-2025 | C-7 | 3.6 km | Ā | 23-11 |
| 20-Nov-2025 | C-6 | 2.5 km | Ā | 1-13 |
| 6-Dec-2025 | C-5 | 1.4 km | Ā | 2-14 |
| 20-Dec-2025 | C-4 | 0.78 km | Ā | 4-15 |
| 10-Jan-2026 | C-3 | 0.50 km | Ā | 5-17 |
| 1-Feb-2026 | No observations due to maintenance | |||
| 1-Mar-2026 | C-1 | 0.16 km | Ā | 8-21 |
| 26-Mar-2026 | C-2 | 0.31 km | Ā | 9-23 |
| 20-Apr-2026 | C-3 | 0.50 km | Ā | 11-0 |
| 10-May-2026 | C-4 | 0.78 km | Ā | 12-2 |
| 21-May-2026 | C-5 | 1.4 km | Ā | 13-4 |
| 23-Jun-2026 | C-6 | 2.5 km | Ā | 15-6 |
| 7-Aug-2026 | C-5 | 1.4 km | Ā | 17-7 |
| 28-Aug-2026 | C-4 | 0.78 km | Ā | 19-8 |
| 10-Sep-2026 | C-3 | 0.50 km | Ā | 20-9 |
Ā
Ā
1NOTE: The Configuration Schedule is SUBJECT TO CHANGE.
Ā
Configuration Schedules From Prior Cycles
Long-term Configuration Schedule
Ā
