# Tue Dec 17 22:43:30 2019
#
#  LST    Total       LP   Band 8  Band 10
#  (h)      (h)      (h)      (h)      (h)
     0     15.3      7.7      4.6      1.8
     1     15.3      7.7      5.6      2.3
     2     15.3      7.7      6.3      2.6
     3     15.3      7.7      6.7      2.8
     4     15.3      7.7      7.0      3.2
     5     15.3      7.7      7.3      3.6
     6     15.0      7.5      7.4      3.8
     7     15.3      7.7      7.8      4.3
     8     15.3      7.7      8.0      4.5
     9     16.2      8.1      8.4      4.8
    10     11.9      6.0      6.1      3.5
    11      7.7      3.8      1.3      0.8
    12      7.4      3.7      0.0      0.0
    13      7.7      3.8      0.0      0.0
    14      5.7      2.8      0.0      0.0
    15      4.6      2.3      0.0      0.0
    16      4.6      2.3      0.0      0.0
    17      5.1      2.6      0.0      0.0
    18      7.2      3.6      0.0      0.0
    19      8.5      4.2      0.0      0.0
    20     11.6      5.8      0.0      0.0
    21     14.4      7.2      0.5      0.1
    22     15.3      7.7      2.2      0.7
    23     15.3      7.7      3.5      1.3
