# Tue Dec 17 22:43:30 2019
#
#  LST    Total       LP   Band 8  Band 10
#  (h)      (h)      (h)      (h)      (h)
     0     39.6     19.8     12.5      7.6
     1     38.8     19.4     13.3      7.9
     2     36.7     18.4     13.6      7.8
     3     33.9     17.0     13.1      7.3
     4     31.2     15.6     12.4      6.8
     5     27.7     13.9      9.4      4.9
     6     27.7     13.9      7.4      3.9
     7     26.6     13.3      7.2      3.9
     8     24.6     12.3      7.6      4.3
     9     22.5     11.3      7.6      4.5
    10     23.9     12.0      8.1      4.9
    11     24.2     12.1      7.3      4.2
    12     21.3     10.7      2.8      1.5
    13     25.8     12.9      0.6      0.3
    14     31.0     15.5      2.8      1.7
    15     30.8     15.4      6.8      3.9
    16     28.6     14.3      8.3      4.8
    17     28.7     14.4      9.0      5.1
    18     28.7     14.4      9.4      5.4
    19     30.6     15.3      9.8      5.6
    20     32.1     16.1     10.0      5.8
    21     34.3     17.2     10.0      6.1
    22     37.8     18.9     10.0      6.3
    23     39.6     19.8     11.2      7.0
