# Tue Dec 17 22:43:30 2019
#
#  LST    Total       LP   Band 8  Band 10
#  (h)      (h)      (h)      (h)      (h)
     0     44.3     22.1     13.0      6.9
     1     43.8     21.9     13.0      6.8
     2     41.3     20.7     12.6      6.6
     3     38.9     19.5     10.8      5.8
     4     36.6     18.3      8.6      4.7
     5     35.2     17.6      8.1      4.3
     6     29.8     14.9      6.7      3.5
     7     27.3     13.7      4.1      2.0
     8     27.3     13.7      2.4      1.0
     9     28.2     14.1      2.6      1.2
    10     27.5     13.8      2.7      1.3
    11     30.3     15.1      2.7      1.3
    12     34.3     17.2      4.2      1.9
    13     30.5     15.3      4.6      2.2
    14     31.4     15.7      3.9      1.9
    15     35.8     17.9      4.1      2.0
    16     38.9     19.5      6.8      3.1
    17     37.1     18.6     10.1      4.9
    18     36.3     18.1     10.6      5.4
    19     36.2     18.1     11.1      5.8
    20     37.6     18.8     11.9      6.2
    21     39.2     19.6     12.2      6.4
    22     40.8     20.4     12.7      6.7
    23     44.2     22.1     13.1      6.9
